<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Loose Nut</title>
	<atom:link href="http://rdimages.co.uk/oneloosenut/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rdimages.co.uk/oneloosenut</link>
	<description>Let Loose on the Road</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:11:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bad Week, Not So Bad Result</title>
		<link>http://rdimages.co.uk/oneloosenut/?p=974</link>
		<comments>http://rdimages.co.uk/oneloosenut/?p=974#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:46:07 +0000</pubDate>
		<dc:creator>One Loose Nut</dc:creator>
				<category><![CDATA[Weigh Day]]></category>

		<guid isPermaLink="false">http://rdimages.co.uk/oneloosenut/?p=974</guid>
		<description><![CDATA[Once again the onslaught of the summer season continues. Despite getting out on the bike at the weekend, it was one more memorable for the hog roast (with the daughter asking &#8220;what&#8217;s that Daddy?&#8221; &#8211; Peppa Pig will never quite be the same) at a wedding on Saturday, a damn fine BBQ in Welwyn on [...]]]></description>
			<content:encoded><![CDATA[<p>Once again the onslaught of the summer season continues. Despite getting out on the bike at the weekend, it was one more memorable for the hog roast (with the daughter asking &#8220;what&#8217;s that Daddy?&#8221; &#8211; Peppa Pig will never quite be the same) at a wedding on Saturday, a damn fine BBQ in Welwyn on Sunday (with the obligatory red wine), followed by lunch at Cookies &#038; Creme on Monday and an Indian and bottle of wine in the evening to celebrate 13 years of wedded bliss. So I&#8217;m quite pleased when Mr Salter tells me that I have stayed the same weight. I&#8217;ll settle for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdimages.co.uk/oneloosenut/?feed=rss2&amp;p=974</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold</title>
		<link>http://rdimages.co.uk/oneloosenut/?p=941</link>
		<comments>http://rdimages.co.uk/oneloosenut/?p=941#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:50:25 +0000</pubDate>
		<dc:creator>One Loose Nut</dc:creator>
				<category><![CDATA[#Sep100]]></category>
		<category><![CDATA[Bedforshire Towns]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://rdimages.co.uk/oneloosenut/?p=941</guid>
		<description><![CDATA[Bye-bye Summer, hello Autumn. It&#8217;s shortly after six and I have remembered to put on long fingered gloves. Not winter ones, but enough to keep the morning cold from my extremities; however, by the time that I pass the Dunstablians RUFC I start to think that wearing shorts was perhaps a bad idea too. Stopping [...]]]></description>
			<content:encoded><![CDATA[<p>Bye-bye Summer, hello Autumn. It&#8217;s shortly after six and I have remembered to put on long fingered gloves. Not winter ones, but enough to keep the morning cold from my extremities; however, by the time that I pass the Dunstablians RUFC I start to think that wearing shorts was perhaps a bad idea too. Stopping at lights my glasses quickly steam up, and passing through dips and the lower lying parts of the county result in a wet mist building on them too. Eventually I decide that as the flies have not made a showing in the cold this morning, and the sun&#8217;s trying to burn through the mist, the glasses can sit on top of my helmet for a while.</p>
<p><a href="http://rdimages.co.uk/oneloosenut/wp-content/uploads/2010/09/Marston-Moreteyne.jpg"><img class="aligncenter size-full wp-image-943" title="Marston's Scruffy Sign" src="http://rdimages.co.uk/oneloosenut/wp-content/uploads/2010/09/Marston-Moreteyne.jpg" alt="" width="550" height="141" /></a></p>
<p>First stop is Marston Moreteyne (or Martson Moretaine as Google has it). Take a look in the photo gallery if you want to see the full sized pictures showing the extent of the mist. I then double back up the hill to Millbrook, before heading East to cross Ampthill and out to Maulden.</p>
<p><a href="http://rdimages.co.uk/oneloosenut/wp-content/uploads/2010/09/Maulden.jpg"><img class="aligncenter size-full wp-image-944" title="Maulden" src="http://rdimages.co.uk/oneloosenut/wp-content/uploads/2010/09/Maulden.jpg" alt="" width="550" height="141" /></a></p>
<p>On higher ground the mist is clear and it a fabulously sunny morning. Whilst Meppershal is do-able, I&#8217;ve got a wedding to get to and a few things to do before. I am on instructions to be back by 9am so I head south to Greenfield to avoid Ampthill and Flitwick again.</p>
<p>Today&#8217;s map has been recorded on sportstrackerlive as MapMyRide was proving unreliable. I&#8217;ll post an update on how it went later, but have a look at the map link below to see what it records.</p>
<p>36.5 miles &#8211; 2 hours 22 minutes &#8211; 15.4 mph average &#8211; <a href="http://www.sportstracklive.com/track/map#oneloosenut/Cycling/Dunstable/Bedfordshire-Towns/52350/full" target="_blank">Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rdimages.co.uk/oneloosenut/?feed=rss2&amp;p=941</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holidays = Weight Gain</title>
		<link>http://rdimages.co.uk/oneloosenut/?p=935</link>
		<comments>http://rdimages.co.uk/oneloosenut/?p=935#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:46:16 +0000</pubDate>
		<dc:creator>One Loose Nut</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Weigh Day]]></category>

		<guid isPermaLink="false">http://rdimages.co.uk/oneloosenut/?p=935</guid>
		<description><![CDATA[It shouldn&#8217;t be the case, but even a long ride at the weekend can&#8217;t cover up the minor fact that going camping for a week shall result in a diet of barbecued sausages, beer, wine, and fried breakfast (no, not all at once). Whilst my hopes were high that the sweat built up whilst trying to [...]]]></description>
			<content:encoded><![CDATA[<p>It shouldn&#8217;t be the case, but even a long ride at the weekend can&#8217;t cover up the minor fact that going camping for a week shall result in a diet of barbecued sausages, beer, wine, and fried breakfast (no, not all at once). Whilst my hopes were high that the sweat built up whilst trying to erect the tent, put it away, re-erect once home because it&#8217;s wet, and put away again (plus struggle with replacing a section of the tent pole held together by a shock cord) would offset any excess calories, Mr Salter takes me on the yo-yo weight ride and reports a 2lb increase this week &#8211; back above target again.</p>
<p>Whilst I would now like to give a motivational speach on how the month of September will see a return to weight below target, I can see a month scattered with wedding and birthday cake, barbecues and parties. It&#8217;s going to be tough.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdimages.co.uk/oneloosenut/?feed=rss2&amp;p=935</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Money Fast?</title>
		<link>http://rdimages.co.uk/oneloosenut/?p=938</link>
		<comments>http://rdimages.co.uk/oneloosenut/?p=938#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:33:09 +0000</pubDate>
		<dc:creator>One Loose Nut</dc:creator>
				<category><![CDATA[Lack of Exercise]]></category>

		<guid isPermaLink="false">http://rdimages.co.uk/oneloosenut/?p=938</guid>
		<description><![CDATA[I have had a comment against my post &#8220;Two Loose Nuts&#8221; from Dorothea Krahe (an unusual spelling of Dorothy I think) who can be contacted at Muwwakil5512@yahoo.co.uk (clearly Dorothea.Krahe5512@yahoo.co.uk was already taken) who opens her comment with &#8220;Sick of getting low numbers of useless visitors for your website?&#8221; (calling JobySp &#8220;useless&#8221; seems harsh to me). [...]]]></description>
			<content:encoded><![CDATA[<p>I have had a comment against my post &#8220;Two Loose Nuts&#8221; from Dorothea Krahe (an unusual spelling of Dorothy I think) who can be contacted at <a href="mailto:Muwwakil5512@yahoo.co.uk">Muwwakil5512@yahoo.co.uk</a> (clearly <a href="mailto:Dorothea.Krahe5512@yahoo.co.uk">Dorothea.Krahe5512@yahoo.co.uk</a> was already taken) who opens her comment with &#8220;Sick of getting low numbers of useless visitors for your website?&#8221; (calling JobySp &#8220;useless&#8221; seems harsh to me). She then proceeds to let me know that &#8220;i wish to inform you of a new underground tactic which makes me personally $900 on a daily basis on 100% AUTOPILOT. I really could be here all day and going into detail but why dont you simply check their site out?&#8221;</p>
<p>Wow! $900 per day. I am going to be rich. Very rich. Rich beyond my wildest dreams. And thanks to Dorothea all I have to is click on the &#8220;Auto Traffic Avalanche&#8221; hyperlink to a bitly URL&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rdimages.co.uk/oneloosenut/?feed=rss2&amp;p=938</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bloody L&#8217;s</title>
		<link>http://rdimages.co.uk/oneloosenut/?p=928</link>
		<comments>http://rdimages.co.uk/oneloosenut/?p=928#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:51:26 +0000</pubDate>
		<dc:creator>One Loose Nut</dc:creator>
				<category><![CDATA[#August150]]></category>
		<category><![CDATA[Bedforshire Towns]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Bedfordshire]]></category>
		<category><![CDATA[Little Staughton]]></category>
		<category><![CDATA[Lower Stondon]]></category>
		<category><![CDATA[Luton]]></category>

		<guid isPermaLink="false">http://rdimages.co.uk/oneloosenut/?p=928</guid>
		<description><![CDATA[If you&#8217;ve been wondering about the lack of posts it has been that time of year where a holiday without the bike has stopped any progress. Back at home on Saturday and all the good plans to get back in the saddled are, if I was truthful, delayed as the next village is Little Staughton: [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been wondering about the lack of posts it has been that time of year where a holiday without the bike has stopped any progress. Back at home on Saturday and all the good plans to get back in the saddled are, if I was truthful, delayed as the next village is Little Staughton: 31 miles and North of Bedford. Warn out I opt for a lie-in and postpone until today. The problem is that doing the one village works out to 62 miles. Adding the next two only adds on another 10 miles.</p>
<p>Up at 6am (no longer is it light at 5am) I head off up the road in the cool of the morning at 6.30, instantly regretting not wearing my fingerless gloves. I persevere and within 5 miles there&#8217;s enough heat to keep me warm. The roads are quiet and my usual route through Flitwick and Ampthill goes without issue. This time of the morning is the best time to see Bedford: too late for the revelers to still be up, but too early for anyone else to be around.</p>
<p>The route to Little Staughton takes me back through Colmworth (where I note that they have taken heed of my post and purchased a new sign). I&#8217;m now so far north in Bedfordshire I&#8217;m concerned that I may pick up a new accent (or a nose bleed at least).</p>
<p><a href="http://rdimages.co.uk/oneloosenut/wp-content/uploads/2010/08/Little-Staughton.jpg"><img class="aligncenter size-full wp-image-929" title="Little Staughton" src="http://rdimages.co.uk/oneloosenut/wp-content/uploads/2010/08/Little-Staughton.jpg" alt="" width="550" height="141" /></a></p>
<p>Little Staughton has no remarkable features, but I note a campsite with swings &#8211; handy for the next break or weekend away.</p>
<p>I u-turn and head south through Colmworth again, but this time heading through Great Barford and Blunham. Blunham is hosting an attempt to get a world record for playing the longest game of cricket (see http://www.blunhamcc.20m.com/record/index.html), but as cricket&#8217;s not my bag I carry on. The route to Lower Stondon takes me through Beeston, Upper and Lower Caldecote &#8211; all places that bring back memories of the earlier (and colder) routes in the year.</p>
<p>Lower Stondon can&#8217;t come quick enough. The wind is building from the west and buffeting me constantly from the side. Average speed is dropping, and despite the different approach from the A600, there&#8217;s nothing to excite in the village.</p>
<p><a href="http://rdimages.co.uk/oneloosenut/wp-content/uploads/2010/08/Lower-Stondon.jpg"><img class="aligncenter size-full wp-image-930" title="Lower Stondon, Home of The Rover 200" src="http://rdimages.co.uk/oneloosenut/wp-content/uploads/2010/08/Lower-Stondon.jpg" alt="" width="550" height="141" /></a></p>
<p>Riding through the 50-mile barrier I realise that this is currently my limit and anything after the 50 miles starts to see my legs turn jelly-like. Not helped by the route from Stondon to Barton being westerly and into the head wind. From Barton it&#8217;s up hill on the A6 and down into Luton where I stop at the first town sign.</p>
<p><a href="http://rdimages.co.uk/oneloosenut/wp-content/uploads/2010/08/Luton.jpg"><img class="aligncenter size-full wp-image-931" title="Welcome to Luton" src="http://rdimages.co.uk/oneloosenut/wp-content/uploads/2010/08/Luton.jpg" alt="" width="550" height="141" /></a></p>
<p>I note two things from the sign: 1) it has a coat of arms stating &#8220;Scientle et Labori Detur&#8221; (which I think loosely translates into You&#8217;d be Better Off Making a Detour); and, 2) that Luton is the &#8220;Home of the Mall&#8221; &#8211; formerly know as &#8220;The Arndale Centre&#8221;. Oddly there&#8217;s a strap line of &#8220;Shopping how it should be.&#8221; I didn&#8217;t realise that they had moved it to Milton Keynes.</p>
<p>I could (and should) have made a bee-line to Dunstable from here, but felt that this would not be in the spirit of visiting the towns and villages of Bedfordshire and free-wheel most of the way down into the Town Centre, enjoying the ability to use the bus lanes right into the centre of town. I even get to cycle through the pedestrianised area as this is a part of the NCR 51. Oddly, I choose to go to Dunstable via Chapel Street and over the hill through Caddington, but it was probably the more traffic-free route of the two choices.</p>
<p>72.6 miles &#8211; 4 hours 56 minutes &#8211; 14.7 mph &#8211; <a href="http://www.bikely.com/maps/bike-path/Little-Staughton-Lower-Stondon-and-Luton" target="_blank">Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rdimages.co.uk/oneloosenut/?feed=rss2&amp;p=928</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Loose Nuts</title>
		<link>http://rdimages.co.uk/oneloosenut/?p=919</link>
		<comments>http://rdimages.co.uk/oneloosenut/?p=919#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:09:32 +0000</pubDate>
		<dc:creator>One Loose Nut</dc:creator>
				<category><![CDATA[#August150]]></category>
		<category><![CDATA[Bedforshire Towns]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://rdimages.co.uk/oneloosenut/?p=919</guid>
		<description><![CDATA[With the lack of saddle time the first few miles of this morning&#8217;s ride seemed harder than usual. That said, riding up the hill to Toddington and I noted that whilst I still avoid hills where possible, getting up them now is easy enough. Through Toddington and down Long Lane towards Tingrith and I can [...]]]></description>
			<content:encoded><![CDATA[<p>With the lack of saddle time the first few miles of this morning&#8217;s ride seemed harder than usual. That said, riding up the hill to Toddington and I noted that whilst I still avoid hills where possible, getting up them now is easy enough. Through Toddington and down Long Lane towards Tingrith and I can hear noise from the front dangly bits. The front crank seems to be out of true. I don&#8217;t recall dropping the bike on that side. Perhaps some has knocked it over in the garage. A little further on and I stop for a quick peek: the crank nut is loose &#8211; that makes for two loose nuts on one bike.</p>
<p>To carry on, or not to carry on? That is the question. I bet the bard didn&#8217;t have this problem with his bike. I am about 12 miles into an estimated 30 mile ride. I can&#8217;t turn back now. I could call Mrs OLN, but I&#8217;ll probably guess the wrong size, or possible don&#8217;t have the right tool in the box. The cycle tool didn&#8217;t cover this size of nut. I manage to tighten it a little and head off with the idea of finding someone on  Sunday morning working on their car that I can borrow the tool from.</p>
<p>My first attempt is a fail. An old man at Tingrith who tells me that his son would have tools, but he&#8217;s gone out. I think he&#8217;s lying &#8211; all pre-war OAPs have a full selection of tools at their disposal. Perhaps I should have converted it from 8mm into something he&#8217;d understand, like three-eights?</p>
<p>I get somewhat lost over the next few turns. Nothing major, but can&#8217;t remember the actual route I should be taking. Eventually I head up a small lane that should spit me out at Lidlington. And so it did, but not before taking me for a mile or so off roading. Now some of you may enjoy such an excursion, but with 25c road tyres (akin to slicks) and last night&#8217;s rain, things were getting hard. Ahead are two MTB-ers and visions of sailing past on a road bike soon disappeared with them as they ride off into the woods. Eventually, back on the main road I head in the wrong direction for a mile before realising my mistake and heading back from where I came.</p>
<p>It&#8217;s car boot day in Lidlington at the top of the hill and cars queue patiently from both approaches &#8211; blocking the road. I meander through the traffic and head down the hill into Lidlington, stopping at the far side for a photo.</p>
<p>Photo done I head back up the hill only to see, hidden by a fence when coming down the hill, the proper sign. I stop again for another photo and an argument with MapMyRide which is now out on Android &#8211; and it&#8217;s crashed twice already.</p>
<p><a href="http://rdimages.co.uk/oneloosenut/wp-content/uploads/2010/08/Lidlington.jpg"><img class="aligncenter size-full wp-image-920" title="Lidlington - it does have a sign!" src="http://rdimages.co.uk/oneloosenut/wp-content/uploads/2010/08/Lidlington.jpg" alt="" width="550" height="141" /></a></p>
<p>There&#8217;s only one problem with Lidlington: that steep downhill that was a joy to come down has to be repeated in reverse. I tighten my nut again and head up to the top (once again surprised by the relative ease). They&#8217;re still queuing into the car boot as I pass and head off towards Ridgmont and Woburn. I stop at the park entrance in the hope that I can cycle through, but see a big &#8220;no cycling&#8221; sign and can&#8217;t be bothered to read whether it applies to the whole park &#8211; but at the same time can&#8217;t understand why they would allow cars but not bikes. I skirt around the outside down the worst road surface in Bedfordshire to find that a 300m patch has been resurface with those horrible stone chippings.</p>
<p>Wary of the loose nut coming loose again I take it easy through Woburn, down to the A5, through Heath and Reach and into Leighton Buzzard. The roads are getting busier now and I am miffed by car drivers who overtake cyclists only to have to slam on their brakes for the traffic in front (only to be overtaken by the cyclist). Crazy car drivers.</p>
<p><a href="http://rdimages.co.uk/oneloosenut/wp-content/uploads/2010/08/Lindslade.jpg"><img class="aligncenter size-full wp-image-921" title="Lindslade (Leighton B really)." src="http://rdimages.co.uk/oneloosenut/wp-content/uploads/2010/08/Lindslade.jpg" alt="" width="650" height="141" /></a></p>
<p>A quick photo stop and nut tightening session in Lindslade and I u-turn again back through Leighton Buzzard High Street, held up by slow 4&#215;4&#8242;s and a driver who held me up at the t-junction by not indicating that he was turning left. It&#8217;s time for me to get home and out of this traffic.</p>
<p>Eventually I make it back without the crank coming off. Oddly I don&#8217;t have the tool to fix it so I head off to Halfords who won&#8217;t sell the one tool &#8211; you have to buy a set. No thanks.</p>
<p>Whilst the ride has been a slow one, I am rewarded with the passing of another target: 45000 ft climbed in one year. Another one off the list.</p>
<p>37.5 miles &#8211; 2 hours 41 minutes &#8211; 14.0 mph average &#8211; <a href="http://www.mapmyride.com/route/detail/21818850/" target="_blank">Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rdimages.co.uk/oneloosenut/?feed=rss2&amp;p=919</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Cant Be&#8230;</title>
		<link>http://rdimages.co.uk/oneloosenut/?p=915</link>
		<comments>http://rdimages.co.uk/oneloosenut/?p=915#comments</comments>
		<pubDate>Sat, 21 Aug 2010 15:03:37 +0000</pubDate>
		<dc:creator>One Loose Nut</dc:creator>
				<category><![CDATA[Lack of Exercise]]></category>
		<category><![CDATA[MAMIL]]></category>

		<guid isPermaLink="false">http://rdimages.co.uk/oneloosenut/?p=915</guid>
		<description><![CDATA[&#8230;I mean. I was a DINKY. And being a DINKY seemed fine for a time. Holidays, eating out, cinema, but then things changed. And now with horror I read that I may be a MAMIL (see http://www.bbc.co.uk/news/magazine-10965608).  I can fight the first M &#8211; time is not on my side. A makes me sound like [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;I mean. I was a DINKY. And being a DINKY seemed fine for a time. Holidays, eating out, cinema, but then things changed. And now with horror I read that I may be a MAMIL (see <a href="http://www.bbc.co.uk/news/magazine-10965608" target="_blank">http://www.bbc.co.uk/news/magazine-10965608</a>).  I can fight the first M &#8211; time is not on my side. A makes me sound like a fine red wine. The second M is a statement &#8211; can&#8217;t change that. The &#8220;IL&#8221;, whilst the butt of may jokes, doesn&#8217;t bother me. So why when I am categorised as a MAMIL does it seem so wrong?</p>
]]></content:encoded>
			<wfw:commentRss>http://rdimages.co.uk/oneloosenut/?feed=rss2&amp;p=915</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nothing Going on Here</title>
		<link>http://rdimages.co.uk/oneloosenut/?p=912</link>
		<comments>http://rdimages.co.uk/oneloosenut/?p=912#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:46:03 +0000</pubDate>
		<dc:creator>One Loose Nut</dc:creator>
				<category><![CDATA[Weigh Day]]></category>

		<guid isPermaLink="false">http://rdimages.co.uk/oneloosenut/?p=912</guid>
		<description><![CDATA[Strangely a time of year when I thought that I would be out every night has not materialised. Even finding time to post weight updates has been hard. So with a somewhat &#8220;I don&#8217;t give a damn&#8221; attitude I blog a report of no weight loss and no weight gain, and looking at the calendar [...]]]></description>
			<content:encoded><![CDATA[<p>Strangely a time of year when I thought that I would be out every night has not materialised. Even finding time to post weight updates has been hard. So with a somewhat &#8220;I don&#8217;t give a damn&#8221; attitude I blog a report of no weight loss and no weight gain, and looking at the calendar of events coming up ponder when I will get to ride the bike again. Time to win the lottery I think!</p>
]]></content:encoded>
			<wfw:commentRss>http://rdimages.co.uk/oneloosenut/?feed=rss2&amp;p=912</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a Sign</title>
		<link>http://rdimages.co.uk/oneloosenut/?p=908</link>
		<comments>http://rdimages.co.uk/oneloosenut/?p=908#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:10:51 +0000</pubDate>
		<dc:creator>One Loose Nut</dc:creator>
				<category><![CDATA[#August150]]></category>
		<category><![CDATA[Bedforshire Towns]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Ledburn]]></category>
		<category><![CDATA[Leighton Buzzard]]></category>
		<category><![CDATA[My Tracks]]></category>
		<category><![CDATA[Where's My Sign?]]></category>

		<guid isPermaLink="false">http://rdimages.co.uk/oneloosenut/?p=908</guid>
		<description><![CDATA[Bad day at work? Sun still shining? Then it&#8217;s back in the saddle again. This time it&#8217;s a few local towns/villages. I head west from home, down the hill to Tottenhoe and out through Eaton Bray and the flats of Aylesbury Vale. Through Slapton and the sun&#8217;s already setting behind clouds on the horizon and [...]]]></description>
			<content:encoded><![CDATA[<p>Bad day at work? Sun still shining? Then it&#8217;s back in the saddle again. This time it&#8217;s a few local towns/villages.</p>
<p>I head west from home, down the hill to Tottenhoe and out through Eaton Bray and the flats of Aylesbury Vale. Through Slapton and the sun&#8217;s already setting behind clouds on the horizon and it&#8217;s not long before I am in Ledburn. More of a pub than a village, and the pub looked a bit quiet too. I stop, take the photo, curse at Google as it stopped recording my route on My Tracks about three miles back, then head off towards Leighton Buzzard.</p>
<p><a href="http://rdimages.co.uk/oneloosenut/wp-content/uploads/2010/08/Ledburn.jpg"><img class="aligncenter size-full wp-image-909" title="Ledbury - Bedfordshire's Smallest Village?" src="http://rdimages.co.uk/oneloosenut/wp-content/uploads/2010/08/Ledburn.jpg" alt="" width="550" height="141" /></a></p>
<p>It&#8217;s not far to Leighton B. Strange place really. Not far from home, but somewhere I rarely visit. No reason to, but as I ride past through the town I respect any town that has a pub called &#8220;The Office&#8221;. You can imagine getting home: &#8220;Where have you been?&#8221; &#8211; &#8220;Oh, I got stuck in The Office love.&#8221;</p>
<p>There&#8217;s a notable lack of town signs around and I have already looked on Streetview to see if I could find one without success; hence the use of the bus stop board for the photo:</p>
<p><a href="http://rdimages.co.uk/oneloosenut/wp-content/uploads/2010/08/Leighton-Buzzard.jpg"><img class="aligncenter size-full wp-image-910" title="Leighton Buzzard - needs proper signs." src="http://rdimages.co.uk/oneloosenut/wp-content/uploads/2010/08/Leighton-Buzzard.jpg" alt="" width="550" height="141" /></a></p>
<p>Leaving the town on the Stanbridge Road there are two posts where a sign once was. Perhaps someone has taken them home for some reason?</p>
<p>I can&#8217;t be bothered with looping back around to Eaton Bray via Billington, nor Stanbridge, instead opting for the busier A505 and A5 back into Dunstable. It&#8217;s getting dark, but it seems like a faster route back. It&#8217;s now getting darker still, lights are on, and there&#8217;s a few people clearly heading out to the pub for the evening. Me? I&#8217;m heading for a shower.</p>
<p>22.5 miles &#8211; 1 hour 24 minutes &#8211; 15.9 mph average &#8211; <a href="http://www.bikely.com/maps/bike-path/Ledburn-and-Leighton-Buzzard" target="_blank">Map</a></p>
<p>PS. My Tracks reckons that I hit 54 mph. Cool &#8211; but not true (honest Mum).</p>
]]></content:encoded>
			<wfw:commentRss>http://rdimages.co.uk/oneloosenut/?feed=rss2&amp;p=908</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come in Goal #5a (Again)</title>
		<link>http://rdimages.co.uk/oneloosenut/?p=903</link>
		<comments>http://rdimages.co.uk/oneloosenut/?p=903#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:46:46 +0000</pubDate>
		<dc:creator>One Loose Nut</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Weigh Day]]></category>
		<category><![CDATA[Weightloss]]></category>

		<guid isPermaLink="false">http://rdimages.co.uk/oneloosenut/?p=903</guid>
		<description><![CDATA[Perhaps it&#8217;s that months beginning with &#8220;A&#8221; are good for me as the last time that goal #5a was crossed of the list was in April and since then it&#8217;s been strangely illusive, but for the second week in a row Mr Salter smiles at me a reports a two-pound loss and takes me back [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps it&#8217;s that months beginning with &#8220;A&#8221; are good for me as the last time that goal #5a was crossed of the list was in April and since then it&#8217;s been strangely illusive, but for the second week in a row Mr Salter smiles at me a reports a two-pound loss and takes me back into the happy zone. Perhaps there is a link between this cycling lark and weight loss?</p>
<p>Next stop 12 stone&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rdimages.co.uk/oneloosenut/?feed=rss2&amp;p=903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
